Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 20,000.00-4,000,000.00 NGN | 1663.66 NGN/USD 99,997,892.19 NGN | Sell BTC | ||
limits: 20,000.00-100,000,000.00 NGN | 1662.67 NGN/USD 99,937,941.42 NGN | Sell BTC | ||
limits: 12,000.00-50,000,000.00 NGN | 1660.67 NGN/USD 99,818,039.87 NGN | Sell BTC | ||
limits: 20,000.00-20,000,000.00 NGN | 1660.51 NGN/USD 99,808,048.07 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1658.01 NGN/USD 99,658,171.13 NGN | Sell BTC | ||
limits: 30,000.00-150,000.00 NGN | 1657.35 NGN/USD 99,618,203.95 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1656.18 NGN/USD 99,548,261.38 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1651.20 NGN/USD 99,248,507.51 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1650.86 NGN/USD 99,228,523.91 NGN | Sell BTC | ||
limits: 20,000.00-50,000,000.00 NGN | 1649.20 NGN/USD 99,128,605.96 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1646.38 NGN/USD 98,958,745.43 NGN | Sell BTC | ||
limits: 5,000.00-10,000,000.00 NGN | 1646.21 NGN/USD 98,948,753.63 NGN | Sell BTC | ||
limits: 5,000.00-20,000,000.00 NGN | 1646.21 NGN/USD 98,948,753.63 NGN | Sell BTC | ||
limits: 15,000.00-5,000,000.00 NGN | 1644.22 NGN/USD 98,828,852.08 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1642.72 NGN/USD 98,738,925.92 NGN | Sell BTC | ||
limits: 1,500.00-1,000,000.00 NGN | 1640.72 NGN/USD 98,619,024.37 NGN | Sell BTC | ||
limits: 20,000.00-10,000,000.00 NGN | 1640.39 NGN/USD 98,599,040.78 NGN | Sell BTC | ||
limits: 1,000,000.00-500,000,000.00 NGN | 1638.56 NGN/USD 98,489,131.03 NGN | Sell BTC | ||
limits: 800.00-1,000,000.00 NGN | 1625.26 NGN/USD 97,689,787.36 NGN | Sell BTC | ||
limits: 10,000.00-500,000,000.00 NGN | 1624.10 NGN/USD 97,619,844.79 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.